Startseite » M&M Service Übersicht » M&M Ratings Übersicht » Pflegetagegeld
M&M Rating Pflegetagegeld
Orientierung am Markt der Pflegetagegeld-Versicherungen
Transparent, unabhängig und verbraucherfreundlich
Seit mehr als 30 Jahren stehen die MORGEN & MORGEN Ratings für neutrale, präzise und marktweit anerkannte Bewertungen von Versicherungsunternehmen und Tarifen. Unser Anspruch seit dem ersten Tag: Orientierung in einem komplexen Markt schaffen – unabhängig, verständlich und auf höchstem analytischem Niveau.
Das M&M Rating Pflegetagegeld beinhaltet ausschließlich die Bedingungsanalyse auf Basis der einzelnen Tarife bzw. Tarifkombinationen. Bewertet wird die Tarifkombination anhand von 37 Leistungsfragen. Die von uns angesetzten Mindestkriterien stellen unter anderem sicher, dass die top bewerteten Tarife bei Vorliegen eines Pflegegrades leisten, die Beiträge bei Eintritt eines Pflegegrades freistellen, dass bei einer verspäteten Meldung rückwirkend geleistet wird, der Versicherungsschutz bei Umzug ins Ausland weiterbesteht und dass die Versicherung weiterbestehen kann, auch die Mitgliedschaft in der Privaten oder Sozialen Pflegeversicherung endet.
Unser Service für alle Marktteilnehmer
Transparenz für Verbraucher und Vermittler:
Alle Ratingergebnisse sind in der Vergleichs- und Analysesoftware M&M Office enthalten. Berater können diese Informationen nutzen, um ihre Kunden umfassend zu informieren und zu beraten.Neutrale Bestätigung des Unternehmenserfolgs für Versicherungsunternehmen:
Mit den M&M Rating Siegeln zeigen Versicherer, dass sie von einem unabhängigen Analysehaus besonders gut bewertet werden.
Transparenz für Verbraucher und Vermittler:
Alle Ratingergebnisse sind in der Vergleichs- und Analysesoftware M&M Office enthalten. Berater können diese Informationen nutzen, um ihre Kunden umfassend zu informieren und zu beraten.Neutrale Bestätigung des Unternehmenserfolgs für Versicherungsunternehmen:
Mit den M&M Rating Siegeln zeigen Versicherer, dass sie von einem unabhängigen Analysehaus besonders gut bewertet werden.
Der aktuelle Jahrgang des M&M Rating Pflegetagegeld
Die Pflegetagegeldtarife befinden sich auf einem guten Niveau. Von 229 analysierten Tarifen erhielten 113 Tarife Top-Bewertungen von vier und fünf Sternen (Stand 08/2023).
Jedoch kann das unabhängige Analysehaus dabei keine positive Veränderung feststellen: In diesem Jahrgang ist ein deutlicher Abwärtstrend in der Sterneverteilung des M&M Ratings Pflegetagegeld festzustellen. MORGEN & MORGEN betont, dass dies nicht durch eine Verschärfung der Ratingfragen zustande kommt. Vielmehr liegt dies an teilweise deutlichen Einschränkungen der Leistungsbedingungen, was nicht im Interesse der Versicherungsnehmer ist.
Doch das Interesse am Pflegetagegeld wächst: Interne Daten zur Nutzung der Versicherungsvergleichssoftware M&M Office zeigen, dass das Pflegetagegeld nun etwa doppelt so häufig angefragt wird wie im Vorjahr.
Diese Neuerungen spiegeln sich in unserer präzisen Bewertungsskala wider, die von „Ausgezeichnet“ bis „Sehr schwach“ reicht und Ihnen auf einen Blick zeigt, welche Tarife sich besonders hervorheben.
"Wachsende Leistungsunterschiede erfordern sorgfältige Tarifvergleiche."
Ergebnisse des M&M Rating Pflegetagegeld
Zuletzt aktualisiert am: 14. Oktober 2025
| Gesellschaft | M&M Rating Pflegetagegeld | Tarif |
|---|---|---|
| Allianz Zusatz | ★★★★★ | Pflege Einmalauszahlung, Pflegetagegeld Erhöhung ambulant, PflegetagegeldBest |
| Allianz Zusatz | ★★★★★ | Pflege Einmalauszahlung, PflegetagegeldBest |
| Allianz Zusatz | ★★★★★ | Pflegetagegeld Erhöhung ambulant, PflegetagegeldBest |
| Allianz Zusatz | ★★★★★ | PflegetagegeldBest |
| ARAG Zusatz | ★★☆☆☆ | 69 |
| ARAG Zusatz | ★★★☆☆ | PIN4, PIN5 |
| ARAG Zusatz | ★★★☆☆ | PIN5 |
| ARAG Zusatz | ★★★★☆ | PIN2, PIN3, PIN4, PIN5 |
| ARAG Zusatz | ★★★★☆ | PIN3, PIN4, PIN5 |
| ARAG Zusatz | ★★★★★ | PIN1, PIN2, PIN3, PIN4, PIN5 |
| AXA Zusatz | ★★★☆☆ | Akut-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★☆☆ | Akut-U, Vario 5-U |
| AXA Zusatz | ★★★☆☆ | Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★☆☆ | Vario 5-U |
| AXA Zusatz | ★★★★☆ | Akut-U, Vario 2-U, Vario 3-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★★☆ | Akut-U, Vario 3-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★★☆ | Vario 1-U, Vario 2-U, Vario 3-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★★☆ | Vario 2-U, Vario 3-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★★☆ | Vario 3-U, Vario 4-U, Vario 5-U |
| AXA Zusatz | ★★★★★ | Akut-U, Vario 1-U, Vario 2-U, Vario 3-U, Vario 4-U, Vario 5-U |
| Barmenia Zusatz | ★★★☆☆ | EPM |
| Barmenia Zusatz | ★★★★★ | MPA,MPS |
| BBKK Zusatz | ★★★★★ | PflegePRIVAT Premium Plus |
| BBKK Zusatz | ★★★★★ | PflegePRIVAT Premium |
| Concordia Zusatz | ★★★★☆ | PG2 |
| Concordia Zusatz | ★★★★☆ | PG |
| Concordia Zusatz | ★★★★☆ | Pflege PLUS, PG2 |
| Concordia Zusatz | ★★★★☆ | Pflege PLUS, PG |
| Concordia Zusatz | ★★★★★ | PG1 |
| Concordia Zusatz | ★★★★★ | Pflege PLUS, PG1 |
| Continentale Zusatz | ★★☆☆☆ | PG-C, PG-E/0/1500 [stationär] |
| Continentale Zusatz | ★★☆☆☆ | PG-C, PG-K-plus/0/1500 [stationär] |
| Continentale Zusatz | ★★☆☆☆ | PG-C, PG-K/0/1500 [stationär] |
| Continentale Zusatz | ★★☆☆☆ | PG-E/0/1500 [stationär] |
| Continentale Zusatz | ★★☆☆☆ | PG-K-plus/0/1500 [stationär] |
| Continentale Zusatz | ★★☆☆☆ | PG-K/0/1500 [stationär] |
| Continentale Zusatz | ★★★☆☆ | PG-C, PG-E/0/1500 [stationär], PG-E/1500/0 [ambulant] |
| Continentale Zusatz | ★★★☆☆ | PG-E/0/1500 [stationär], PG-E/1500/0 [ambulant] |
| Continentale Zusatz | ★★★★☆ | PG-C, PG-K-plus/0/1500 [stationär], PG-K-plus/1500/0 [ambulant] |
| Continentale Zusatz | ★★★★☆ | PG-C, PG-K/0/1500 [stationär], PG-K/1500/0 [ambulant] |
| Continentale Zusatz | ★★★★☆ | PG-K-plus/0/1500 [stationär], PG-K-plus/1500/0 [ambulant] |
| Continentale Zusatz | ★★★★☆ | PG-K/0/1500 [stationär], PG-K/1500/0 [ambulant] |
| DEVK Zusatz | ★★☆☆☆ | PT3 |
| DEVK Zusatz | ★★★☆☆ | PA, PT |
| DEVK Zusatz | ★★★☆☆ | PT |
| DKV Zusatz | ★★★☆☆ | KPET/1500 |
| DKV Zusatz | ★★★★☆ | PTG 1050 |
| Envivas Zusatz | ★★☆☆☆ | PflegePlus2+3 , PflegeXtra |
| Envivas Zusatz | ★★☆☆☆ | PflegePlus2+3 |
| Envivas Zusatz | ★★☆☆☆ | PflegePlus3 , PflegeXtra |
| Envivas Zusatz | ★★☆☆☆ | PflegePlus3 |
| Generali Zusatz | ★★★★☆ | PflegePlus |
| Gothaer Zusatz | ★★★★☆ | MediPG 2, MediPG 3, MediPG 4, MediPG EZ |
| Gothaer Zusatz | ★★★★☆ | MediPG 2, MediPG 3, MediPG 4 |
| Gothaer Zusatz | ★★★★★ | MediPG 1, MediPG 2, MediPG 3, MediPG 4, MediPG EZ |
| Gothaer Zusatz | ★★★★★ | MediPG 1, MediPG 2, MediPG 3, MediPG 4 |
| Hallesche Zusatz | ★★★★★ | OLGAflex.AR |
| Hallesche Zusatz | ★★★★★ | OLGAflex.Ri |
| HanseMerkur Zusatz | ★★★☆☆ | PGA/1500, PGS/1500, PZG |
| HanseMerkur Zusatz | ★★★☆☆ | PGA/1500, PGS/1500 |
| HUK-COBURG Zusatz | ★★★★☆ | PMvario a1VZ, PMvario a2VZ, PMvario a3VZ, PMvario a4VZ, PMvario a5VZ, PMvario s1VZ, PMvario s2VZ, PMvario s3VZ, PMvario s4VZ, PMvario s5VZ |
| HUK-COBURG Zusatz | ★★★★★ | PMvario a1, PMvario a2, PMvario a3, PMvario a4, PMvario a5, PMvario s1, PMvario s2, PMvario s3, PMvario s4, PMvario s5 |
| IDEAL | ★★★★☆ | IDEAL Pflegetagegeld PG 1-5 ohne Bbf |
| IDEAL | ★★★★★ | IDEAL Pflegetagegeld PG 1-5 |
| IDEAL | ★★★★☆ | IDEAL Pflegetagegeld PG 2-5 ohne Bbf |
| IDEAL | ★★★★☆ | IDEAL Pflegetagegeld PG 2-5 |
| IDEAL | ★★★★☆ | IDEAL Pflegetagegeld PG 3-5 ohne Bbf |
| IDEAL | ★★★★☆ | IDEAL Pflegetagegeld PG 3-5 |
| IDEAL | ★★★☆☆ | IDEAL Pflegetagegeld PG 4-5 ohne Bbf |
| IDEAL | ★★★☆☆ | IDEAL Pflegetagegeld PG 4-5 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 3, QC 4, QC 5, QC E, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 3, QC 4, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 3, QC 4, QC 5, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 3, QC 4, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 5, QC E, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 5, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 1, QC 2, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 3, QC 4, QC 5, QC E, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 3, QC 4, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 3, QC 4, QC 5, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 3, QC 4, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 5, QC E, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 5, QCS 2, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 2, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 4, QC 5, QC E, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 4, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 4, QC 5, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 4, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 5, QC E, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 5, QCS 3, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 3, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 4, QC 5, QC E, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 4, QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 4, QC 5, QCS 4 |
| Inter Zusatz | ★★☆☆☆ | QC 4, QC 5 |
| Inter Zusatz | ★★☆☆☆ | QC 5, QC E |
| Inter Zusatz | ★★☆☆☆ | QC 5 |
| LKH Zusatz | ★★☆☆☆ | PTGU3 |
| LKH Zusatz | ★★☆☆☆ | PTGU4 |
| LKH Zusatz | ★★☆☆☆ | PTGU5 |
| LKH Zusatz | ★★★☆☆ | PTGU2 |
| LVM Zusatz | ★★★☆☆ | PZT-Komfort |
| Mecklenburgische Zusatz | ★★★☆☆ | proME Pflege |
| Mecklenburgische Zusatz | ★★★☆☆ | proME Pflegeplus |
| Münchener Verein Zusatz | ★★☆☆☆ | DPP 434, DPP 499, DPP Basis s |
| Münchener Verein Zusatz | ★★☆☆☆ | DPP 434, DPP Basis s |
| Münchener Verein Zusatz | ★★☆☆☆ | DPP 499, DPP Basis s |
| Münchener Verein Zusatz | ★★☆☆☆ | DPP Basis s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 434, DPP 499, DPP Basis a<s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 434, DPP 499, DPP Basis a=s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 434, DPP Basis a<s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 434, DPP Basis a=s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 499, DPP Basis a<s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP 499, DPP Basis a=s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP Basis a<s |
| Münchener Verein Zusatz | ★★★☆☆ | DPP Basis a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP 499, DPP Komfort a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP 499, DPP Komfort a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP 499, DPP Kompakt a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP 499, DPP Kompakt a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP Komfort a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP Komfort a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP Kompakt a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 434, DPP Kompakt a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 499, DPP Komfort a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 499, DPP Komfort a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 499, DPP Kompakt a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP 499, DPP Kompakt a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP Komfort a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP Komfort a=s |
| Münchener Verein Zusatz | ★★★★☆ | DPP Kompakt a<s |
| Münchener Verein Zusatz | ★★★★☆ | DPP Kompakt a=s |
| Münchener Verein Zusatz | ★★★★★ | DPP 434, DPP 499, DPP Premium a<s |
| Münchener Verein Zusatz | ★★★★★ | DPP 434, DPP 499, DPP Premium a=s |
| Münchener Verein Zusatz | ★★★★★ | DPP 434, DPP Premium a<s |
| Münchener Verein Zusatz | ★★★★★ | DPP 434, DPP Premium a=s |
| Münchener Verein Zusatz | ★★★★★ | DPP 499, DPP Premium a<s |
| Münchener Verein Zusatz | ★★★★★ | DPP 499, DPP Premium a=s |
| Münchener Verein Zusatz | ★★★★★ | DPP Premium a<s |
| Münchener Verein Zusatz | ★★★★★ | DPP Premium a=s |
| Nürnberger Zusatz | ★★☆☆☆ | PASS, PS |
| Nürnberger Zusatz | ★★☆☆☆ | PS |
| Nürnberger Zusatz | ★★★★★ | PAS, PASS, PS |
| Nürnberger Zusatz | ★★★★★ | PAS, PASS |
| Nürnberger Zusatz | ★★★★★ | PAS, PS |
| Nürnberger Zusatz | ★★★★★ | PAS |
| Nürnberger Zusatz | ★★★★★ | PASR, PASS, PS |
| Nürnberger Zusatz | ★★★★★ | PASR, PASS |
| Nürnberger Zusatz | ★★★★★ | PASR, PS |
| Nürnberger Zusatz | ★★★★★ | PASR |
| R+V Zusatz | ★★★★☆ | PE, PM3 |
| R+V Zusatz | ★★★★☆ | PM3 |
| R+V Zusatz | ★★★★★ | PE, PM1 |
| R+V Zusatz | ★★★★★ | PE, PM2 |
| R+V Zusatz | ★★★★★ | PM1 |
| R+V Zusatz | ★★★★★ | PM2 |
| SDK Zusatz | ★★☆☆☆ | PG1S, PG2S, PG3S, PG4S, PG5S, PGU |
| SDK Zusatz | ★★☆☆☆ | PG1S, PG2S, PG3S, PG4S, PG5S |
| SDK Zusatz | ★★☆☆☆ | PG1SD, PG2SD, PG3SD, PG4SD, PG5SD, PGU |
| SDK Zusatz | ★★☆☆☆ | PG1SD, PG2SD, PG3SD, PG4SD, PG5SD |
| SDK Zusatz | ★★☆☆☆ | PG2S, PG3S, PG4S, PG5S, PGU |
| SDK Zusatz | ★★☆☆☆ | PG2S, PG3S, PG4S, PG5S |
| SDK Zusatz | ★★☆☆☆ | PG2SD, PG3SD, PG4SD, PG5SD, PGU |
| SDK Zusatz | ★★☆☆☆ | PG2SD, PG3SD, PG4SD, PG5SD |
| SDK Zusatz | ★★☆☆☆ | PG3S, PG4S, PG5S, PGU |
| SDK Zusatz | ★★☆☆☆ | PG3S, PG4S, PG5S |
| SDK Zusatz | ★★☆☆☆ | PG3SD, PG4SD, PG5SD, PGU |
| SDK Zusatz | ★★☆☆☆ | PG3SD, PG4SD, PG5SD |
| SDK Zusatz | ★★☆☆☆ | PG4S, PG5S, PGU |
| SDK Zusatz | ★★☆☆☆ | PG4S, PG5S |
| SDK Zusatz | ★★☆☆☆ | PG4SD, PG5SD, PGU |
| SDK Zusatz | ★★☆☆☆ | PG4SD, PG5SD |
| SDK Zusatz | ★★☆☆☆ | PG5S, PGU |
| SDK Zusatz | ★★☆☆☆ | PG5S |
| SDK Zusatz | ★★☆☆☆ | PG5SD, PGU |
| SDK Zusatz | ★★☆☆☆ | PG5SD |
| SDK Zusatz | ★★★☆☆ | PG2A, PG2S, PG3A, PG3S, PG4A, PG4S, PG5A, PG5S, PGU |
| SDK Zusatz | ★★★☆☆ | PG3A, PG3S, PG4A, PG4S, PG5A, PG5S, PGU |
| SDK Zusatz | ★★★☆☆ | PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD, PGU |
| SDK Zusatz | ★★★☆☆ | PG4A, PG4S, PG5A, PG5S, PGU |
| SDK Zusatz | ★★★☆☆ | PG4A, PG4S, PG5A, PG5S |
| SDK Zusatz | ★★★☆☆ | PG4AD, PG4SD, PG5AD, PG5SD, PGU |
| SDK Zusatz | ★★★☆☆ | PG4AD, PG4SD, PG5AD, PG5SD |
| SDK Zusatz | ★★★☆☆ | PG5A, PG5S, PGU |
| SDK Zusatz | ★★★☆☆ | PG5A, PG5S |
| SDK Zusatz | ★★★☆☆ | PG5AD, PG5SD, PGU |
| SDK Zusatz | ★★★☆☆ | PG5AD, PG5SD |
| SDK Zusatz | ★★★★☆ | PG1A, PG1S, PG2A, PG2S, PG3A, PG3S, PG4A, PG4S, PG5A, PG5S, PGU |
| SDK Zusatz | ★★★★★ | PG1A, PG1S, PG2A, PG2S, PG3A, PG3S, PG4A, PG4S, PG5A, PG5S |
| SDK Zusatz | ★★★★☆ | PG1AD, PG1SD, PG2AD, PG2SD, PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD, PGU |
| SDK Zusatz | ★★★★★ | PG1AD, PG1SD, PG2AD, PG2SD, PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD |
| SDK Zusatz | ★★★★☆ | PG2A, PG2S, PG3A, PG3S, PG4A, PG4S, PG5A, PG5S |
| SDK Zusatz | ★★★★☆ | PG2AD, PG2SD, PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD, PGU |
| SDK Zusatz | ★★★★☆ | PG2AD, PG2SD, PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD |
| SDK Zusatz | ★★★★☆ | PG3A, PG3S, PG4A, PG4S, PG5A, PG5S |
| SDK Zusatz | ★★★★☆ | PG3AD, PG3SD, PG4AD, PG4SD, PG5AD, PG5SD |
| SIGNAL IDUNA Zusatz | ★★★☆☆ | PflegeSTART |
| SIGNAL IDUNA Zusatz | ★★★☆☆ | PflegeTOP |
| UKV Zusatz | ★★★★★ | PflegePRIVAT Premium Plus |
| UKV Zusatz | ★★★★★ | PflegePRIVAT Premium |
| uniVersa Zusatz | ★★★☆☆ | uni-PT-Komfort |
| uniVersa Zusatz | ★★★★☆ | uni-PT-Premium |
| VGH Provinzial Zusatz | ★★★☆☆ | PflegeSchutz 3, PflegeSchutz 4, PflegeSchutz 5 |
| VGH Provinzial Zusatz | ★★★☆☆ | PflegeSchutz 4, PflegeSchutz 5 |
| VGH Provinzial Zusatz | ★★★☆☆ | PflegeSchutz 5 |
| VGH Provinzial Zusatz | ★★★★☆ | PflegeSchutz 1, PflegeSchutz 2, PflegeSchutz 3, PflegeSchutz 4, PflegeSchutz 5 |
| VGH Provinzial Zusatz | ★★★★☆ | PflegeSchutz 2, PflegeSchutz 3, PflegeSchutz 4, PflegeSchutz 5 |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 1500, BBF PG2, E |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 1500, BBF PG2 |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 1500, BBF PG5, E |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 1500, BBF PG5 |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 2250, BBF PG2, E |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 2250, BBF PG2 |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 2250, BBF PG5, E |
| vigo Zusatz | ★★★★★ | Düsseldorfer Pflegegeld 2250, BBF PG5 |
| VRK | ★★★★☆ | PF a1VZ, PF a2VZ, PF a3VZ, PF a4VZ, PF a5VZ, PF s1VZ, PF s2VZ, PF s3VZ, PF s4VZ, PF s5VZ |
| VRK | ★★★★★ | PF a1, PF a2, PF a3, PF a4, PF a5, PF s1, PF s2, PF s3, PF s4, PF s5 |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZA, PZAS, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZA, PZAS |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZA, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZA |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZAS, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZAS |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration), PZEL |
| Württembergische Zusatz | ★★★★★ | PZ (fixe Konfiguration) |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZA, PZAS, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZA, PZAS |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZA, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZA |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZAS, PZEL |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZAS |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration), PZEL |
| Württembergische Zusatz | ★★★★★ | PZ mit Staffel-Option (fixe Konfiguration) |
M&M Rating Pflegetagegeld: Umfassend und transparent
Das M&M Rating Pflegetagegeld basiert auf einer sorgfältig entwickelten Methodik, die Transparenz und Fairness in den Mittelpunkt stellt. Unsere Vorgehensweise umfasst:
Umfassende Analyse: Jeder Tarif wird anhand von 37 gewichteten Ratingfragen bewertet.
Objektive Bewertung: Die Erfüllung der Kriterien wird mit „voll erfüllt“, „eingeschränkt erfüllt“ oder „nicht erfüllt“ bewertet.
Gewichtetes Punktesystem: Maximal können 100 Punkte erreicht werden, wobei besonders wichtige Aspekte stärker gewichtet sind.
Strenge Mindestkriterien: Für jede Bewertungsstufe müssen zusätzlich zur Punktzahl spezifische Mindestanforderungen erfüllt sein.
Unser Grundsatz: Absolute Unabhängigkeit und Neutralität. Wir erheben keine Gebühren für die Durchführung des Ratings, sondern finanzieren uns ausschließlich über Lizenzgebühren unserer Anwender. So garantieren wir ein faires und umfassendes Rating aller relevanten Anbieter und Tarifvarianten.
Mit dem M&M Rating Pflegetagegeld erhalten Sie ein zuverlässiges Instrument für die Beurteilung und den Vergleich von Grundfähigkeitstarifen – eine solide Basis für Ihre Entscheidungen im dynamischen Versicherungsmarkt.
M&M Rating Pflegetagegeld
Das M&M Rating Pflegetagegeld ermöglicht Verbrauchern und Versicherungsvermittlern einen objektiven und transparenten Einblick in die Leistungsfähigkeit Grundfähigkeitstarifen. Es dient als wertvolles Instrument für fundierte Entscheidungen bei der Auswahl einer Versicherung. Entdecken Sie mehr Details zur Methodik in der Rating-Dokumentation:
M&M Ratingsiegel: Ihr Zeichen für Vertrauen und Transparenz
Mit den M&M Ratingsiegeln erhalten Sie ein umfassendes Siegelpaket, das Ihr Unternehmen als vertrauenswürdigen Partner in der Versicherungsbranche positioniert. Unser geschütztes M&M Ratingsiegel Pflegetagegeld, in Web- und Druckvariante, ist nicht nur ein Zeichen exzellenter Leistung – es ist auch ein markantes Symbol für Transparenz und Glaubwürdigkeit.
Ob in der Kommunikation mit Versicherungsvermittlern, Endkunden oder der Presse: Das Siegel signalisiert Qualität und stärkt Ihr Markenimage. Unternehmen, die mit vier oder fünf Sternen ausgezeichnet werden, dürfen das Siegel bis für zwölf Kalendermonate nutzen – eine wertvolle Möglichkeit, sich von Mitbewerbern abzuheben.
Vertrauen Sie auf MORGEN & MORGEN, das unabhängige Analysehaus, und zeigen Sie mit Stolz Ihre überdurchschnittlichen Leistungen!
Ihre M&M Ansprechpartnerin
Rechtlicher Hinweis
Die Inhalte und Ergebnisse dieses Ratings sind urheberrechtlich geschützt. Die Einstellung dieser Arbeitsergebnisse ganz oder teilweise in das Internet sowie die Veröffentlichung und Weitergabe an Printmedien ist generell untersagt und bedarf der ausdrücklichen schriftlichen Zustimmung durch MORGEN & MORGEN. MORGEN & MORGEN behält sich bei einem Verstoß ausdrücklich die Geltendmachung von Schadensersatzansprüchen vor.